Madison Broncos
Madison Broncos
#27Dawson Bakker
PositionOF · IF · P
BatsR
ThrowsR
HometownParts Unknown
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | 1 | 5 | 4 | 1 | 3 | 1 | 1 | | | | 1 | | | | | | .750 | .800 | 1.500 | 2.300 |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | 1 | 5 | 5 | 3 | 5 | | | 2 | 3 | | | | | | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | 1 | 6 | 5 | 3 | 3 | | | | 1 | | 1 | | | | 1 | | .600 | .667 | .600 | 1.267 |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | 1 | 5 | 5 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | 1 | 5 | 5 | 1 | 1 | | | 1 | 2 | | | | | | | | .200 | .200 | .800 | 1.000 |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | 1 | 5 | 4 | 3 | 2 | | | | | | 1 | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | 1 | 5 | 5 | 2 | 2 | 1 | | | | | | | | | | | .400 | .400 | .600 | 1.000 |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | 1 | 5 | 5 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 6 | 4 | 2 | 3 | | | | | 1 | 1 | | | | | | .750 | .833 | .750 | 1.583 |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | 5 | | | | | | 1 | | .667 | .667 | 1.333 | 2.000 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | | | | .250 | .250 | .250 | .500 |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | 1 | 4 | 4 | | 2 | 1 | | | | | | | | | | | .500 | .500 | .750 | 1.250 |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | 1 | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | 1 | 4 | 3 | 1 | 2 | | | 1 | 2 | | 1 | | | | 1 | | .667 | .750 | 1.667 | 2.417 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | 1 | 4 | 3 | | 2 | 1 | | | 1 | | 1 | | | | | | .667 | .750 | 1.000 | 1.750 |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 19 | 88 | 80 | 23 | 36 | 8 | 1 | 5 | 15 | 2 | 6 | 7 | | | 5 | | .450 | .500 | .762 | 1.262 |
19 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | | 1 | | | 5 | 3 | 2 | | 1 | | 1.000 | | | .000 | |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | | 1 | | | 5 | 5 | | | 1 | | 1.000 | | | .000 | |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | | 1 | | | 4 | 2 | 2 | | 1 | | 1.000 | | | .000 | |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | | 1 | | | 4 | 4 | | | 1 | | 1.000 | | | .000 | |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | | 1 | | | 3 | 3 | | | | | 1.000 | | | .000 | |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | | 1 | | | 3 | 2 | 1 | | | | 1.000 | | | .000 | |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | | 1 | | | 4 | 4 | | | 1 | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 12 | | | 35 | 30 | 5 | | 5 | | 1.000 | | | | |
12 items total