Madison Broncos
Madison Broncos
#5Trey Smith
PositionOF
BatsR
ThrowsR
HometownMadison, SD
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | 1 | 4 | 3 | | 1 | | | | 1 | | 1 | 2 | | | | | .333 | .500 | .333 | .833 |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | | | | | | .400 | .400 | .600 | 1.000 |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | 1 | 5 | 4 | | | | | | | | | 2 | 1 | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | 1 | 5 | 3 | 2 | 1 | | | | 2 | 2 | | 1 | | | | | .333 | .600 | .333 | .933 |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | | | | 4 | | .250 | .400 | .250 | .650 |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | 1 | 5 | 4 | 2 | 3 | | | | 2 | | 1 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | 1 | 5 | 3 | 2 | 1 | | | | | 1 | 1 | 1 | | | | | .333 | .600 | .333 | .933 |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | 1 | 5 | 4 | | 1 | | | | | | 1 | 2 | | | | | .250 | .400 | .250 | .650 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 5 | 4 | 2 | 3 | | | | 2 | | 1 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | 1 | 6 | 4 | 2 | 1 | | | | | | 2 | | | | 2 | | .250 | .500 | .250 | .750 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | 4 | 4 | 1 | | | | | | | | 1 | | | 2 | | .000 | .000 | .000 | .000 |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | | | | | 2 | | .667 | .750 | .667 | 1.417 |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | 1 | 3 | 2 | | | | | | | 1 | | 2 | | | | | .000 | .333 | .000 | .333 |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | 1 | 5 | 4 | 1 | 1 | 1 | | | 1 | | 1 | | | | | | .250 | .400 | .500 | .900 |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Madison Broncos | @Colman Argali | W3-1 | 1 | 4 | 2 | | 2 | 1 | | | | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/6/25 | Madison Broncos | Renner Rangers | W3-5 | 1 | 3 | 2 | 1 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 6/5/25 | Madison Broncos | Dell Rapids Mudcats | L10-1 | 1 | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | 1 | 4 | 4 | | 2 | | | | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | 1 | 4 | 4 | | 1 | | | | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | 1 | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 95 | 76 | 18 | 24 | 3 | | | 12 | 7 | 11 | 17 | 1 | | 16 | | .316 | .447 | .355 | .802 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | | 1 | | | 7 | 7 | | | | | 1.000 | | | .000 | |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | | 1 | | | 5 | 5 | | | 1 | | 1.000 | | | .000 | |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | | 1 | | | 4 | 4 | | | | | 1.000 | | | .000 | |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/8/25 | Madison Broncos | @Colman Argali | W3-1 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/6/25 | Madison Broncos | Renner Rangers | W3-5 | | 1 | | | 4 | 2 | 1 | 1 | | | .750 | | | .000 | |
| 6/5/25 | Madison Broncos | Dell Rapids Mudcats | L10-1 | | 1 | | | 3 | 3 | | | | | 1.000 | | | .000 | |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 15 | | | 37 | 35 | 1 | 1 | 1 | | .973 | | | | |
15 items total