Madison Broncos
Madison Broncos
#9Peyton Wolf
PositionP · IF · OF
BatsR
ThrowsR
HometownMadison, SD
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | 1 | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | 1 | 5 | 5 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | 1 | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | 1 | 3 | 2 | 1 | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | 1 | 4 | 3 | 1 | | | | | | | 1 | 2 | | | | | .000 | .250 | .000 | .250 |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | 1 | 4 | 2 | | | | | | | | 2 | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 3 | 2 | 2 | 1 | | | | | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | 1 | 5 | 3 | | 1 | | | | 1 | | 2 | | | | | | .333 | .600 | .333 | .933 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | 4 | 4 | | 3 | 1 | 1 | | 2 | | | | | | | | .750 | .750 | 1.500 | 2.250 |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | 1 | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | 1 | 1 | 1 | | | | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Madison Broncos | @Colman Argali | W3-1 | 1 | 4 | 3 | | | | | | | 1 | | | | | 2 | | .000 | .250 | .000 | .250 |
| 6/6/25 | Madison Broncos | Renner Rangers | W3-5 | 1 | 3 | 2 | | | | | | | | 1 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/5/25 | Madison Broncos | Dell Rapids Mudcats | L10-1 | 1 | 2 | 1 | | | | | | | | 1 | | | | | | .000 | .500 | .000 | .500 |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | 1 | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | 1 | 3 | 3 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 72 | 59 | 10 | 15 | 1 | 1 | | 7 | 2 | 11 | 16 | | | 5 | 1 | .254 | .389 | .305 | .694 |
21 items total
Pitching Stats
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | | 1 | | | 6 | 3 | 1 | 2 | 1 | | .667 | | | .000 | |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | | 1 | | | 2 | 1 | 1 | | 1 | | 1.000 | | | .000 | |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | | 1 | | | 8 | 2 | 3 | 3 | 1 | | .625 | | | .000 | |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | | 1 | | | 5 | 4 | | 1 | | | .800 | | | .000 | |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | | 1 | | | 6 | 6 | | | 1 | | 1.000 | | | .000 | |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | | 1 | | | 5 | 4 | 1 | | 1 | | 1.000 | | | .000 | |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | | 1 | | | 5 | 5 | | | | | 1.000 | | | .000 | |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | | 1 | | | 3 | 2 | 1 | | 1 | | 1.000 | | | .000 | |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | | 1 | | | 5 | 4 | | 1 | | | .800 | | | .000 | |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/8/25 | Madison Broncos | @Colman Argali | W3-1 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/6/25 | Madison Broncos | Renner Rangers | W3-5 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | | 1 | | | 4 | 3 | 1 | | 1 | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 19 | | | 62 | 47 | 8 | 7 | 7 | | .887 | | | | |
19 items total