Madison Broncos
Madison Broncos
#3Heith Williams
PositionC · IF
BatsR
ThrowsR
HometownMadison, SD
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | 1 | 5 | 4 | | 1 | | | | | | 1 | 2 | | | | | .250 | .400 | .250 | .650 |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | 1 | 5 | 4 | | 2 | | | | | | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | 1 | 6 | 5 | | 2 | 1 | | | 1 | 1 | | 1 | | | | | .400 | .500 | .600 | 1.100 |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | 1 | 5 | 3 | | | | | | 1 | 2 | | 1 | | | | | .000 | .400 | .000 | .400 |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | 1 | 5 | 5 | | 4 | 1 | | | 1 | | | | | | | | .800 | .800 | 1.000 | 1.800 |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | 1 | 5 | 4 | | 1 | | | | | | 1 | 1 | | | | | .250 | .400 | .250 | .650 |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | 1 | 5 | 4 | | | | | | | | 1 | | | | | | .000 | .200 | .000 | .200 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 6 | 5 | | 1 | 1 | | | | 1 | | | | | | | .200 | .333 | .400 | .733 |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | 1 | 6 | 4 | 1 | 2 | 1 | | | | 2 | | | | | | | .500 | .667 | .750 | 1.417 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | 4 | 1 | 1 | | | | | | 1 | 1 | | 1 | | | | .000 | .667 | .000 | .667 |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | 1 | 5 | 5 | | 2 | | | | | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | 1 | 4 | 4 | | 2 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | 1 | 5 | 5 | 1 | 2 | | | 1 | 3 | | | | | | | | .400 | .400 | 1.000 | 1.400 |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | 1 | 4 | 2 | | | | | | | | 2 | | | | | | .000 | .500 | .000 | .500 |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | 1 | 4 | 3 | | 1 | | | | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | 1 | 4 | 4 | | 3 | | | | | | | | | | | | .750 | .750 | .750 | 1.500 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | 1 | 3 | 2 | 1 | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | 1 | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 20 | 91 | 73 | 5 | 26 | 4 | | 1 | 7 | 8 | 8 | 12 | 2 | | | | .356 | .472 | .452 | .924 |
20 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | | 1 | | 9 | 17 | 14 | 2 | 1 | | | .941 | 2 | 1 | .333 | |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | | 1 | | 9 | 9 | 9 | | | | | 1.000 | 2 | | .000 | |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | | 1 | | 9 | 13 | 13 | | | | | 1.000 | 1 | | .000 | |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | | 1 | | 9 | 14 | 12 | 2 | | | | 1.000 | 3 | 2 | .400 | 1 |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | | 1 | | 9 | 9 | 9 | | | | | 1.000 | | 1 | 1.000 | |
| 7/13/25 | Madison Broncos | Hartford/Humboldt Wood Ducks | W4-11 | | 1 | | 9 | 4 | 3 | 1 | | | | 1.000 | | 1 | 1.000 | |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | | 1 | | 5 | 5 | 5 | | | | | 1.000 | | | .000 | |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | | 1 | | 9 | 13 | 13 | | | | | 1.000 | 2 | | .000 | 1 |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | | 1 | | 9 | 11 | 10 | 1 | | | | 1.000 | 1 | | .000 | |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | | 1 | | 9 | 11 | 11 | | | | | 1.000 | 2 | | .000 | |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | | 1 | | 9 | 14 | 13 | 1 | | | | 1.000 | 3 | 1 | .250 | |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | | 1 | | 7 | 10 | 9 | | 1 | | | .900 | 3 | | .000 | |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | | 1 | | 8 | 13 | 13 | | | | | 1.000 | | 2 | 1.000 | |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | | 1 | | 10 | 7 | 7 | | | | | 1.000 | 1 | | .000 | |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | | 1 | | 8 | 9 | 9 | | | | | 1.000 | 2 | | .000 | |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | | 1 | | 9 | 15 | 15 | | | | | 1.000 | 1 | 1 | .500 | |
| 5/29/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W2-6 | | 1 | | 9 | 12 | 12 | | | | | 1.000 | 3 | | .000 | 1 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | | 1 | | 5 | 2 | 2 | | | | | 1.000 | | | .000 | |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | | 1 | | 5 | 7 | 6 | | 1 | | | .857 | | | .000 | |
| Summer 2025 | | | | | 19 | | 156 | 195 | 185 | 7 | 3 | | | .985 | 26 | 9 | .257 | 3 |
19 items total