Madison Broncos
Madison Broncos
#8Matt Burpee
PositionIF
BatsR
ThrowsR
HometownAuburn, WA
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | 1 | 4 | 3 | | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | 1 | 4 | 4 | 2 | 2 | | | 1 | 2 | | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | 1 | 5 | 3 | | 1 | | | | 1 | | 1 | 1 | | 1 | | | .333 | .400 | .333 | .733 |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | 1 | 5 | 3 | | 2 | 1 | | | | | 2 | | | | | | .667 | .800 | 1.000 | 1.800 |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | 1 | 4 | 3 | | | | | | | 1 | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/10/25 | Madison Broncos | Colman Argali | W1-14 | 1 | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | 1 | 4 | 3 | | 2 | | | | 2 | | 1 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | 1 | 5 | 3 | 1 | 1 | | | 1 | 2 | 1 | 1 | | | | | | .333 | .600 | 1.333 | 1.933 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 4 | 4 | 1 | 2 | | | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | 2 | | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 6/21/25 | Madison Broncos | @Salem Cubs | W8-3 | 1 | 4 | 2 | 1 | 2 | | | | 1 | | 1 | | | 1 | | | 1.000 | .750 | 1.000 | 1.750 |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | 1 | 5 | 1 | | | | | | | | 4 | | | | | | .000 | .800 | .000 | .800 |
| 6/6/25 | Madison Broncos | Renner Rangers | W3-5 | 1 | 3 | 3 | 1 | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | 1 | 4 | 3 | | 1 | 1 | | | | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | 1 | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 15 | 60 | 42 | 7 | 17 | 3 | | 2 | 13 | 2 | 13 | 7 | 1 | 2 | 1 | | .405 | .542 | .619 | 1.161 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | | 1 | | | 4 | 4 | | | | | 1.000 | | | .000 | |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | | 1 | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | | 1 | | | 3 | 2 | 1 | | | | 1.000 | | | .000 | |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | | 1 | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | | 1 | | | 3 | 3 | | | | | 1.000 | | | .000 | |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | | 1 | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 11 | | | 20 | 16 | 4 | | | | 1.000 | | | | |
11 items total