Madison Broncos
Madison Broncos
#24JD Kirchner
PositionP
BatsR
ThrowsR
HometownLennox, SD
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 7/1/25 | Madison Broncos | Flandreau Blue Teal | W3-5 | 1 | | | 1 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 5 | 4 | | 1 | 1 | | | 2 | | | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | 1 | 5 | 3 | 1 | 1 | | | | | | 2 | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | 4 | 3 | | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | 1 | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | 1 | 2 | 2 | 1 | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | 1 | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | 1 | 2 | 2 | | 1 | 1 | | | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 8 | 22 | 18 | 3 | 3 | 2 | | | 3 | | 3 | 8 | 1 | | 3 | | .167 | .286 | .278 | .563 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | IBB | SO | SacF | SacB | CI | BK | B | S | PC | WHIP | WP | OBA | ERA |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | 1 | 1 | | | | | | | 4 | 22 | 5 | 2 | 2 | | 2 | 3 | | 4 | | | | | | | 78 | 2.00 | | .294 | 4.50 |
| 8/2/25 | Madison Broncos | Dell Rapids Mudcats | W1-9 | 1 | | | | | | | | 1 | 6 | 1 | | | | | 3 | | 1 | | | | | | | 26 | 4.00 | | .333 | 0.00 |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | 1 | | | | 1 | | | | 5 | 25 | 6 | 5 | 1 | 1 | 1 | 2 | | 7 | | | | | | | 84 | 1.60 | | .273 | 1.80 |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | 1 | | | | 1 | | | | 3.1 | 15 | 2 | 1 | | | 1 | 2 | | 5 | | | | | | | 60 | 1.20 | | .167 | 0.00 |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | 1 | 1 | | | | 1 | | | 8 | 33 | 6 | 4 | 4 | 1 | 1 | 4 | | 9 | | | | | | | 133 | 1.25 | | .214 | 4.50 |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | 1 | 1 | 1 | | 1 | | | | 9 | 39 | 5 | 3 | 1 | | | 5 | | 13 | | | | | | | 152 | 1.11 | | .147 | 1.00 |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | 1 | 1 | 1 | | 1 | | | | 9 | 40 | 7 | 6 | 1 | 1 | | 3 | | 11 | | | | | | | 143 | 1.11 | 1 | .189 | 1.00 |
| 6/21/25 | Madison Broncos | Salem Cubs | L8-5 | 1 | | | | | | | | 0.1 | 5 | 1 | 1 | 1 | | | 2 | | 1 | | | | | | | 21 | 9.00 | 1 | .333 | 27.00 |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | 1 | 1 | 1 | | | 1 | | | 8 | 28 | 3 | 1 | 1 | | | 1 | | 10 | | | | | | | 90 | .50 | | .111 | 1.12 |
| 6/15/25 | Madison Broncos | Dell Rapids PBR | L10-8 | 1 | | | | | | | | 0.1 | 4 | | | | | 1 | 2 | | 1 | | | | | | | 22 | 6.00 | | | 0.00 |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | 1 | 1 | | | | 1 | | | 5 | 27 | 3 | 5 | 4 | | 2 | 6 | | 7 | | | | | | | 108 | 1.80 | 1 | .158 | 7.20 |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | 1 | 1 | | | | | | | 6 | 27 | 3 | 1 | 1 | | 2 | 4 | | 10 | | | | | | | 113 | 1.17 | 2 | .143 | 1.50 |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | 1 | | | | | | | | 3 | 15 | 1 | 2 | | | | 4 | | 7 | | | | | | | 64 | 1.67 | 1 | .091 | 0.00 |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | 1 | | | | | | | | 3.1 | 16 | 3 | 2 | | | | 1 | | 5 | | | | | | | 53 | 1.20 | | .200 | 0.00 |
| Summer 2025 | | | | 14 | 7 | 3 | | 4 | 3 | | | 65.1 | 302 | 46 | 33 | 16 | 3 | 10 | 42 | | 91 | | | | | | | 1147 | 1.35 | 6 | .184 | 2.20 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 8/7/25 | Madison Broncos | Parkston Rays | L4-2 | | 1 | | | 2 | | 2 | | | | 1.000 | | | .000 | |
| 7/30/25 | Madison Broncos | @Canova Gang | W10-6 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/26/25 | Madison Broncos | Hartford/Humboldt Gamecocks | W5-10 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 7/17/25 | Madison Broncos | Canova Gang | L5-2 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 7/8/25 | Madison Broncos | @Dell Rapids Mudcats | W6-3 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/29/25 | Madison Broncos | @Hartford/Humboldt Gamecocks | W12-6 | | 1 | | | 4 | 2 | 1 | 1 | 1 | | .750 | | | .000 | |
| 6/26/25 | Madison Broncos | Flandreau Cardinals | W11-12 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 6/19/25 | Madison Broncos | @Hartford/Humboldt Wood Ducks | L0-1 | | 1 | | | 3 | 2 | 1 | | | | 1.000 | | | .000 | |
| 6/12/25 | Madison Broncos | @Canova Gang | L3-7 | | 1 | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 6/1/25 | Madison Broncos | @Flandreau Blue Teal | W3-1 | | 1 | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 5/22/25 | Madison Broncos | @Dell Rapids PBR | L2-6 | | 1 | | | 1 | | | 1 | | | .000 | | | .000 | |
| 5/18/25 | Madison Broncos | @Flandreau Cardinals | L4-14 | | 1 | | | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| Summer 2025 | | | | | 12 | | | 23 | 16 | 5 | 2 | 1 | | .913 | | | | |
12 items total