Score Board
| REGULAR SEASON (NON-LEAGUE) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Renner Rangers | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
 Madison Broncos | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | X | 5 | 8 | 1 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 1 | | | | | | | 1 | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Biagi, Greg (IF) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 8 | Burpee, Matt (IF) | | 3 | 3 | 1 | 1 | | | | | | | 2 | | | | | .333 | .333 | .333 | .667 |
| 14 | Iverson, Doug (IF) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Tappe, Tyler (P) | | 3 | 2 | | | | | | | | 1 | | | | | | .000 | .333 | .000 | .333 |
| 21 | Allbee, Logan (P) | | 3 | 3 | 1 | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 11 | Ricke, Nate (P) | | 3 | 2 | 1 | 1 | | | | | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 9 | Wolf, Peyton (P) | | 3 | 2 | | | | | | | | 1 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 5 | Smith, Trey (OF) | | 3 | 2 | 1 | 1 | | | | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 12 | Kearing, Riley (P) | | 3 | 3 | | | | | | | | | 3 | | | | | .000 | .000 | .000 | .000 |
| 4 | Mork, Lucas (P) | | 3 | 3 | 1 | 2 | | | | 1 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 17 | Kennington, Jared (C) | | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 20 | Mechels, Thomas (IF) | | 2 | | | | | | | | | 2 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 33 | 25 | 5 | 8 | | | | 3 | | 8 | 11 | | | 1 | | .320 | .485 | .320 | .805 |
13 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
8 items total