Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Colman Argali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
 Madison Broncos | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | X | 14 | 16 | 1 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Burpee, Matt (IF) | | 3 | 2 | | 1 | | | | 1 | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 14 | Iverson, Doug (IF) | | | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Williams, Heith (C) | | 4 | 4 | 1 | 2 | | | | 1 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Tappe, Tyler (P) | | 5 | 5 | 1 | | | | | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 5 | 4 | 2 | 2 | 1 | | 1 | 4 | | 1 | 1 | | | 1 | | .500 | .600 | 1.500 | 2.100 |
| 18 | Jorgenson, Ty (P) | | 3 | 3 | 1 | 1 | | | | | | | | | | | | .333 | .333 | .333 | .667 |
| 11 | Ricke, Nate (P) | | 4 | 3 | 2 | 2 | | | 1 | 2 | | 1 | 1 | | | 1 | | .667 | .750 | 1.667 | 2.417 |
| 9 | Wolf, Peyton (P) | | 3 | 2 | 1 | 1 | | | | | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Smith, Trey (OF) | | 5 | 4 | 2 | 3 | | | | 2 | | 1 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 4 | Mork, Lucas (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Kennington, Jared (C) | | 1 | 1 | | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Mechels, Thomas (IF) | | 2 | 1 | | 1 | | | | 1 | | 1 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Bakker, Dawson (OF) | | 5 | 4 | 3 | 2 | | | | | | 1 | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 16 | Barger, Eli (OF) | | 1 | | | | | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 42 | 34 | 14 | 16 | 1 | | 2 | 11 | 1 | 7 | 6 | | | 5 | | .471 | .571 | .676 | 1.248 |
14 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
8 items total