Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Flandreau Blue Teal | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
 Madison Broncos | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 4 | 0 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Burpee, Matt (IF) | | 5 | 3 | 1 | 1 | | | 1 | 2 | 1 | 1 | | | | | | .333 | .600 | 1.333 | 1.933 |
| 3 | Williams, Heith (C) | | 5 | 4 | | | | | | | | 1 | | | | | | .000 | .200 | .000 | .200 |
| 2 | Tappe, Tyler (P) | | 4 | 3 | | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 21 | Allbee, Logan (P) | | 5 | 3 | 3 | | | | | | | 2 | 1 | | | 1 | | .000 | .400 | .000 | .400 |
| 18 | Jorgenson, Ty (P) | | 4 | 4 | | 2 | 1 | | | 2 | | | | | | | | .500 | .500 | .750 | 1.250 |
| 11 | Ricke, Nate (P) | | 4 | 2 | | | | | | | 1 | 1 | | | | | | .000 | .500 | .000 | .500 |
| 9 | Wolf, Peyton (P) | | 4 | 2 | | | | | | | | 2 | 1 | | | | | .000 | .500 | .000 | .500 |
| 5 | Smith, Trey (OF) | | 5 | 4 | | 1 | | | | | | 1 | 2 | | | | | .250 | .400 | .250 | .650 |
| 27 | Bakker, Dawson (OF) | | 5 | 5 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Kirchner, JD (P) | | | | 1 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 30 | 5 | 4 | 1 | | 1 | 4 | 2 | 9 | 5 | | | 2 | | .133 | .366 | .267 | .633 |
10 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
8 items total