Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Madison Broncos | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 12 | 15 | 5 |
 Hartford/Humboldt Gamecocks | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 3 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Burpee, Matt (IF) | | 4 | 4 | 1 | 2 | | | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Williams, Heith (C) | | 6 | 5 | | 1 | 1 | | | | 1 | | | | | | | .200 | .333 | .400 | .733 |
| 2 | Tappe, Tyler (P) | | 5 | 5 | | 1 | | | | 1 | | | 1 | | | | | .200 | .200 | .200 | .400 |
| 13 | Minnaert, Brock (P) | | | | 3 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 5 | 5 | 1 | 2 | | | | 2 | | | 1 | | | | | .400 | .400 | .400 | .800 |
| 18 | Jorgenson, Ty (P) | | 5 | 5 | 1 | 1 | | | | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 9 | Wolf, Peyton (P) | | 3 | 2 | 2 | 1 | | | | | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 5 | Smith, Trey (OF) | | 5 | 4 | 2 | 3 | | | | 2 | | 1 | | | | 1 | | .750 | .800 | .750 | 1.550 |
| 12 | Kearing, Riley (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Mork, Lucas (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Kennington, Jared (C) | | 1 | | | | | | | | 1 | | | | | | | .000 | 1.000 | .000 | 1.000 |
| 20 | Mechels, Thomas (IF) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Bakker, Dawson (OF) | | 6 | 4 | 2 | 3 | | | | | 1 | 1 | | | | | | .750 | .833 | .750 | 1.583 |
| 24 | Kirchner, JD (P) | | 5 | 4 | | 1 | 1 | | | 2 | | | 1 | 1 | | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 48 | 41 | 12 | 15 | 2 | | | 10 | 3 | 3 | 3 | 1 | | 2 | | .366 | .447 | .415 | .861 |
14 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
9 items total