Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
 Dell Rapids PBR | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 2 | 10 | 13 | 1 |
 Madison Broncos | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 13 | 2 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 5 | 5 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 7 | Biagi, Greg (IF) | | 3 | 3 | 1 | 2 | | | | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 8 | Burpee, Matt (IF) | | 5 | 1 | | | | | | | | 4 | | | | | | .000 | .800 | .000 | .800 |
| 3 | Williams, Heith (C) | | 5 | 5 | 1 | 2 | | | 1 | 3 | | | | | | | | .400 | .400 | 1.000 | 1.400 |
| 2 | Tappe, Tyler (P) | | 3 | 3 | | 1 | | | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 13 | Minnaert, Brock (P) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 5 | 5 | 1 | 1 | | | 1 | 2 | | | | | | | | .200 | .200 | .800 | 1.000 |
| 18 | Jorgenson, Ty (P) | | 4 | 4 | 2 | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 9 | Wolf, Peyton (P) | | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Smith, Trey (OF) | | 5 | 4 | 1 | 1 | 1 | | | 1 | | 1 | | | | | | .250 | .400 | .500 | .900 |
| 4 | Mork, Lucas (P) | | 4 | 3 | | | | | | | | 1 | | | | | | .000 | .250 | .000 | .250 |
| 17 | Kennington, Jared (C) | | 1 | 1 | 1 | 1 | | | | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Bakker, Dawson (OF) | | 5 | 5 | 1 | 2 | 1 | | | | | | 1 | | | | | .400 | .400 | .600 | 1.000 |
| | Team Stats | | 48 | 42 | 8 | 13 | 2 | | 2 | 7 | | 6 | 5 | | | | | .310 | .396 | .500 | .896 |
13 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 21 | Allbee, Logan | | | 6 | 5 | 1 | | 2 | | 1.000 | | | .000 | |
| 27 | Bakker, Dawson | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 7 | Biagi, Greg | | | 2 | 2 | | | 1 | | 1.000 | | | .000 | |
| 8 | Burpee, Matt | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 18 | Jorgenson, Ty | | | 6 | 6 | | | | | 1.000 | | | .000 | |
| 13 | Minnaert, Brock | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 4 | Mork, Lucas | | | 2 | | | 2 | | | .000 | | | .000 | |
| 5 | Smith, Trey | | | 4 | 4 | | | | | 1.000 | | | .000 | |
| 2 | Tappe, Tyler | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 3 | Williams, Heith | | 10 | 7 | 7 | | | | | 1.000 | 1 | | .000 | |
| 9 | Wolf, Peyton | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| | Team Stats | | 10 | 34 | 30 | 2 | 2 | 3 | | .941 | 1 | | | |
11 items total