Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Madison Broncos | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
 Flandreau Blue Teal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 4 | 3 | | 1 | | | | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7 | Biagi, Greg (IF) | | 4 | 2 | 1 | | | | | | 2 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 8 | Burpee, Matt (IF) | | 4 | 3 | | 1 | 1 | | | | | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 3 | Williams, Heith (C) | | 4 | 3 | | 1 | | | | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 2 | Tappe, Tyler (P) | | 4 | 4 | | 1 | | | | | | | 2 | | | 1 | | .250 | .250 | .250 | .500 |
| 6 | Dahl, Aspen (P) | | | | 1 | | | | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 4 | 3 | | | | | | | | 1 | 3 | | | | | .000 | .250 | .000 | .250 |
| 18 | Jorgenson, Ty (P) | | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 11 | Ricke, Nate (P) | | 4 | 4 | | 1 | | | | | | | 3 | | | | | .250 | .250 | .250 | .500 |
| 5 | Smith, Trey (OF) | | 4 | 4 | | 2 | | | | 2 | | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Bakker, Dawson (OF) | | 4 | 4 | 1 | 1 | 1 | | | | | | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| | Team Stats | | 40 | 34 | 3 | 8 | 2 | | | 2 | 4 | 1 | 14 | 1 | | 5 | | .235 | .333 | .294 | .627 |
11 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
8 items total