Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Madison Broncos | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 6 | 5 |
 Flandreau Cardinals | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | X | 14 | 9 | 3 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Biagi, Greg (IF) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Burpee, Matt (IF) | | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 3 | Williams, Heith (C) | | 2 | 2 | | 1 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Tappe, Tyler (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Dahl, Aspen (P) | | 2 | 2 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 4 | 4 | 2 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Jorgenson, Ty (P) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 11 | Ricke, Nate (P) | | 3 | 3 | 1 | 1 | 1 | | | 1 | | | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 5 | Smith, Trey (OF) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 12 | Kearing, Riley (P) | | 2 | 1 | | | | | | | 1 | | 1 | | | | | .000 | .500 | .000 | .500 |
| 4 | Mork, Lucas (P) | | 2 | 1 | | | | | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 17 | Kennington, Jared (C) | | 2 | 2 | | 1 | | | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 20 | Mechels, Thomas (IF) | | 2 | 2 | | 1 | | | | | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 27 | Bakker, Dawson (OF) | | 2 | 2 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 16 | Barger, Eli (OF) | | 1 | 1 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 24 | Kirchner, JD (P) | | 2 | 2 | | 1 | 1 | | | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| | Team Stats | | 36 | 33 | 4 | 6 | 3 | | | 4 | 1 | 2 | 11 | | | 1 | | .182 | .250 | .273 | .523 |
17 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 21 | Allbee, Logan | | | 6 | 5 | 1 | | | | 1.000 | | | .000 | |
| 16 | Barger, Eli | | | 1 | | | 1 | | | .000 | | | .000 | |
| 7 | Biagi, Greg | | | 3 | 2 | | 1 | | | .667 | | | .000 | |
| 8 | Burpee, Matt | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 18 | Jorgenson, Ty | | | 2 | 1 | | 1 | | | .500 | | | .000 | |
| 12 | Kearing, Riley | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 17 | Kennington, Jared | | 2.2 | 3 | 3 | | | | | 1.000 | | | .000 | |
| 24 | Kirchner, JD | | | 2 | 1 | 1 | | | | 1.000 | | | .000 | |
| 20 | Mechels, Thomas | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 4 | Mork, Lucas | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 11 | Ricke, Nate | | | 2 | | 1 | 1 | | | .500 | | | .000 | |
| 2 | Tappe, Tyler | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 3 | Williams, Heith | | 5 | 7 | 6 | | 1 | | | .857 | | | .000 | |
| | Team Stats | | 7.2 | 32 | 23 | 4 | 5 | | | .844 | | | | |
13 items total