Score Board
| POST SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Parkston Rays | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 1 |
| Madison Broncos | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 4 | 4 | | 2 | | | | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 8 | Burpee, Matt (IF) | | 4 | 3 | | | | | | | | 1 | 1 | | | | | .000 | .250 | .000 | .250 |
| 3 | Williams, Heith (C) | | 5 | 4 | | 1 | | | | | | 1 | 2 | | | | | .250 | .400 | .250 | .650 |
| 2 | Tappe, Tyler (P) | | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 6 | Dahl, Aspen (P) | | | | 1 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 9 | Wolf, Peyton (P) | | 4 | 4 | | | | | | | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 5 | Smith, Trey (OF) | | 4 | 3 | | 1 | | | | 1 | | 1 | 2 | | | | | .333 | .500 | .333 | .833 |
| 27 | Bakker, Dawson (OF) | | 5 | 4 | 1 | 3 | 1 | 1 | | | | 1 | | | | | | .750 | .800 | 1.500 | 2.300 |
| 22 | Wolf, Carson (IF) | | 4 | 4 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 34 | 2 | 7 | 1 | 1 | | 1 | | 4 | 12 | | | 1 | | .206 | .289 | .294 | .584 |
10 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 21 | Allbee, Logan | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 27 | Bakker, Dawson | | | 5 | 3 | 2 | | 1 | | 1.000 | | | .000 | |
| 8 | Burpee, Matt | | | 4 | 4 | | | | | 1.000 | | | .000 | |
| 24 | Kirchner, JD | | | 2 | | 2 | | | | 1.000 | | | .000 | |
| 48 | Prorok, JD | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 11 | Ricke, Nate | | | 1 | | | 1 | | | .000 | | | .000 | |
| 5 | Smith, Trey | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 3 | Williams, Heith | | 9 | 17 | 14 | 2 | 1 | | | .941 | 2 | 1 | .333 | |
| 22 | Wolf, Carson | | | 2 | 2 | | | | | 1.000 | | | .000 | |
| 9 | Wolf, Peyton | | | 6 | 3 | 1 | 2 | 1 | | .667 | | | .000 | |
| | Team Stats | | 9 | 40 | 27 | 9 | 4 | 2 | | .900 | 2 | 1 | .333 | |
10 items total