Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dell Rapids Mudcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
| Madison Broncos | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | X | 9 | 16 | 1 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 1 | 1 | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Burpee, Matt (IF) | | 4 | 4 | 2 | 2 | | | 1 | 2 | | | | | | | | .500 | .500 | 1.250 | 1.750 |
| 3 | Williams, Heith (C) | | 5 | 4 | | 2 | | | | | | | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 2 | Tappe, Tyler (P) | | 5 | 5 | 1 | 2 | | | | 1 | | | | | | | | .400 | .400 | .400 | .800 |
| 6 | Dahl, Aspen (P) | | | | 1 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 5 | 5 | | | | | | 1 | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 18 | Jorgenson, Ty (P) | | 5 | 4 | | 1 | | | | 1 | | 1 | 1 | | | | | .250 | .400 | .250 | .650 |
| 9 | Wolf, Peyton (P) | | 4 | 3 | 1 | 1 | | | | | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 5 | Smith, Trey (OF) | | 5 | 5 | 1 | 2 | 1 | | | | | | | | | | | .400 | .400 | .600 | 1.000 |
| 27 | Bakker, Dawson (OF) | | 5 | 5 | 3 | 5 | | | 2 | 3 | | | | | | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 29 | Pedersen, Jordan (OF) | | 4 | 4 | | 1 | | | | 1 | | | 2 | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 43 | 40 | 9 | 16 | 1 | | 3 | 9 | | 2 | 8 | 1 | | | | .400 | .429 | .650 | 1.079 |
11 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | TP | FLD% | SBA | CS | CS% | PB |
| 21 | Allbee, Logan | | | 5 | 4 | 1 | | 2 | | 1.000 | | | .000 | |
| 27 | Bakker, Dawson | | | 5 | 5 | | | 1 | | 1.000 | | | .000 | |
| 8 | Burpee, Matt | | | 1 | | 1 | | | | 1.000 | | | .000 | |
| 18 | Jorgenson, Ty | | | 4 | 4 | | | | | 1.000 | | | .000 | |
| 29 | Pedersen, Jordan | | | 2 | 1 | | 1 | | | .500 | | | .000 | |
| 48 | Prorok, JD | | | 2 | 1 | 1 | | 1 | | 1.000 | | | .000 | |
| 5 | Smith, Trey | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 2 | Tappe, Tyler | | | 1 | 1 | | | | | 1.000 | | | .000 | |
| 3 | Williams, Heith | | 9 | 9 | 9 | | | | | 1.000 | 2 | | .000 | |
| 9 | Wolf, Peyton | | | 2 | 1 | 1 | | 1 | | 1.000 | | | .000 | |
| | Team Stats | | 9 | 32 | 27 | 4 | 1 | 5 | | .969 | 2 | | | |
10 items total