Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Hartford/Humboldt Gamecocks | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 5 | 3 |
| Madison Broncos | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | X | 10 | 10 | 1 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8 | Burpee, Matt (IF) | | 5 | 3 | | 2 | 1 | | | | | 2 | | | | | | .667 | .800 | 1.000 | 1.800 |
| 3 | Williams, Heith (C) | | 5 | 3 | | | | | | 1 | 2 | | 1 | | | | | .000 | .400 | .000 | .400 |
| 2 | Tappe, Tyler (P) | | 5 | 5 | | 2 | 1 | | | 3 | | | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 6 | Dahl, Aspen (P) | | | | 1 | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 5 | 4 | 3 | 4 | 2 | | 1 | 3 | 1 | | | | | 1 | | 1.000 | 1.000 | 2.250 | 3.250 |
| 18 | Jorgenson, Ty (P) | | 4 | 3 | 2 | | | | | | 1 | | | | | | | .000 | .250 | .000 | .250 |
| 11 | Ricke, Nate (P) | | 4 | 3 | 1 | | | | | | | | 1 | 1 | | | | .000 | .000 | .000 | .000 |
| 9 | Wolf, Peyton (P) | | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | | | | | .333 | .500 | .333 | .833 |
| 5 | Smith, Trey (OF) | | 5 | 3 | 2 | 1 | | | | 2 | 2 | | 1 | | | | | .333 | .600 | .333 | .933 |
| 27 | Bakker, Dawson (OF) | | 5 | 5 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 10 | 10 | 4 | | 1 | 10 | 6 | 3 | 5 | 1 | | 1 | 1 | .312 | .463 | .531 | .995 |
10 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
8 items total