Score Board
| TOURNAMENT (SEASON) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Madison Broncos | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 12 | 5 |
| Canova Gang | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 8 | 6 |
Madison Broncos Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 1 | McNary, Mitch (P) | | 5 | 3 | 1 | 1 | | | | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 8 | Burpee, Matt (IF) | | 5 | 3 | | 1 | | | | 1 | | 1 | 1 | | 1 | | | .333 | .400 | .333 | .733 |
| 3 | Williams, Heith (C) | | 6 | 5 | | 2 | 1 | | | 1 | 1 | | 1 | | | | | .400 | .500 | .600 | 1.100 |
| 2 | Tappe, Tyler (P) | | 5 | 5 | | 1 | | | | 2 | | | | | | | | .200 | .200 | .200 | .400 |
| 6 | Dahl, Aspen (P) | | | | 2 | | | | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Allbee, Logan (P) | | 5 | 4 | 1 | 1 | | | | 1 | | | 2 | | 1 | | | .250 | .200 | .250 | .450 |
| 18 | Jorgenson, Ty (P) | | 5 | 4 | 3 | 3 | | | 1 | 1 | | 1 | 1 | | | | | .750 | .800 | 1.500 | 2.300 |
| 9 | Wolf, Peyton (P) | | 5 | 5 | | | | | | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 5 | Smith, Trey (OF) | | 5 | 4 | | | | | | | | | 2 | 1 | | | | .000 | .000 | .000 | .000 |
| 27 | Bakker, Dawson (OF) | | 6 | 5 | 3 | 3 | | | | 1 | | 1 | | | | 1 | | .600 | .667 | .600 | 1.267 |
| | Team Stats | | 47 | 38 | 10 | 12 | 1 | | 1 | 7 | 1 | 3 | 8 | 3 | 2 | 2 | | .316 | .364 | .421 | .785 |
10 items total
Madison Broncos Pitching Stats
Madison Broncos Fielding Stats
8 items total